Model Size
Model | JSF-FT2 | JSF-FT3 | JSF-FT4 | JSF-FT5 | JSF-FT8 | JSF-FT10 | JSF-FT15 | JSF-FT20 | JSF-FT30 | JSF-FT50 | |
Power Voltage | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |
Ozone Generation Rate(g/H) | 2 | 3 | 4 | 5 | 8 | 10 | 15 | 20 | 30 | 40 | |
Power(W) | 90 | 110 | 130 | 150 | 200 | 250 | 350 | 400 | 550 | 850 | |
Adapting Area | 40 | 60 | 80 | 100 | 160 | 200 | 300 | 400 | 600 | 1000 | |
Outfit Size | W | 450 | 550 | 550 | 550 | 550 | 550 | 550 | 640 | 640 | 640 |
| D | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 360 | 360 | 360 | |
| H | 200 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | |
JSF-FC Ozone Generator
Technical Parameters
Model | JSF-FT20C | JSF-F30C | JSF-F40C | JSF-F50C | JSF-F60C | JSF-F70C | JSF-F80C | JSF-F100C | JSF-F120C | JSF-F150C |
Power Voltage(V/Hz) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Do you want to show products of your own company? Join FREE now!